<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-17 at 6:14 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://magazine.thingimajigs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thingimajigs</title>
		<link><![CDATA[https://magazine.thingimajigs.com]]></link>
		<description><![CDATA[Thingimajigs]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jun 2017 19:29:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://magazine.thingimajigs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/3d-print-your-own-fidget-spinner-download-stls/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/3d-print-your-own-fidget-spinner-download-stls/]]></link>
			<title>3D Print Your Own Fidget Spinner (Download STL&#8217;s)</title>
			<pubDate><![CDATA[Wed, 21 Jun 2017 19:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/learn-anything-with-khan-academy/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/learn-anything-with-khan-academy/]]></link>
			<title>How to learn (almost) anything with Khan Academy</title>
			<pubDate><![CDATA[Wed, 20 Jul 2016 20:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/capital-gains-calc/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/capital-gains-calc/]]></link>
			<title>Capital Gains Tax Calculator</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 07:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/its-the-eiffel-tower-birthday/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/its-the-eiffel-tower-birthday/]]></link>
			<title>It&#8217;s the Eiffel Tower&#8217;s Birthday! (Soon) &#8211; Infographic</title>
			<pubDate><![CDATA[Wed, 02 Mar 2016 04:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-batch-exporting-pdfs-dxfs-with-ilogic/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-batch-exporting-pdfs-dxfs-with-ilogic/]]></link>
			<title>AutoDesk Inventor &#8211; Batch Exporting PDFs &#038; DXFs with iLogic</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 12:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-batch-renaming-components-in-the-browser-with-ilogic/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-batch-renaming-components-in-the-browser-with-ilogic/]]></link>
			<title>AutoDesk Inventor &#8211; Batch RENAMING COMPONENTS IN THE BROWSER with iLogic</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 12:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-restructure-files-in-an-assembly-with-ilogic/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-restructure-files-in-an-assembly-with-ilogic/]]></link>
			<title>AutoDesk Inventor &#8211; Restructure Files In An Assembly with iLogic</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 12:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/html-css-javascript-combiner/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/html-css-javascript-combiner/]]></link>
			<title>HTML / CSS / Javascript combiner</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 06:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/apps-and-calculators/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/apps-and-calculators/]]></link>
			<title>APPS And Calculators</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 01:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/card-qrcode-2linkedin/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/card-qrcode-2linkedin/]]></link>
			<title>Business Card QR Code to Linkedin Profile</title>
			<pubDate><![CDATA[Tue, 06 Dec 2016 18:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/test-your-times-tables-up-to-12/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/test-your-times-tables-up-to-12/]]></link>
			<title>Test Your Times Tables Up To 12</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 21:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/generating-planet-earth-model-autocad-using-microsoft-excel/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/generating-planet-earth-model-autocad-using-microsoft-excel/]]></link>
			<title>Generating a Planet Earth model in AutoCAD using Microsoft Excel</title>
			<pubDate><![CDATA[Sun, 28 May 2017 06:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-find-sketch-dimensions-easily-with-ilogic/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/autodesk-inventor-find-sketch-dimensions-easily-with-ilogic/]]></link>
			<title>AutoDesk Inventor &#8211; Find Sketch Dimensions Easily with iLogic</title>
			<pubDate><![CDATA[Sun, 15 Dec 2024 17:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/kml-to-geojson-converter/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/kml-to-geojson-converter/]]></link>
			<title>FREE KML to GeoJSON Converter</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 08:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/pluto-ice-world-on-the-outskirts-infographic/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/pluto-ice-world-on-the-outskirts-infographic/]]></link>
			<title>Pluto &#8211; Ice world on the outskirts (Infographic)</title>
			<pubDate><![CDATA[Sun, 06 Mar 2016 20:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/spacex-falcon-heavy-maiden-flight/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/spacex-falcon-heavy-maiden-flight/]]></link>
			<title>SpaceX Falcon Heavy Maiden Flight</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 19:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/redirect-simplified-planet-earth-coordinate-dataset/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/redirect-simplified-planet-earth-coordinate-dataset/]]></link>
			<title>Redirect &#8211; Simplified Planet Earth Coordinate Dataset</title>
			<pubDate><![CDATA[Sat, 27 May 2017 09:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/product-review-the-tamiya-70189-4-speed-gearbox/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/product-review-the-tamiya-70189-4-speed-gearbox/]]></link>
			<title>Product Review &#8211; The Tamiya 70189 &#8211; 4 Speed Gearbox</title>
			<pubDate><![CDATA[Sat, 27 Feb 2016 08:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/add-movement-to-your-models-with-this-3d-printable-power-plant/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/add-movement-to-your-models-with-this-3d-printable-power-plant/]]></link>
			<title>Add movement to your Models &#8211; 3D print a Power Plant</title>
			<pubDate><![CDATA[Sat, 27 Feb 2016 08:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/3d-printed-smartphone-holder-mountain-bike/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/3d-printed-smartphone-holder-mountain-bike/]]></link>
			<title>3D Printed Smartphone Holder for Mountain Bike</title>
			<pubDate><![CDATA[Sat, 22 Jul 2017 20:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/test-your-times-tables/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/test-your-times-tables/]]></link>
			<title>Test Your Times Tables Up To 12</title>
			<pubDate><![CDATA[Sat, 21 Oct 2023 07:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/worlds-largest-prime-number-new-record/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/worlds-largest-prime-number-new-record/]]></link>
			<title>World&#8217;s Largest Prime Number &#8211; New Record!</title>
			<pubDate><![CDATA[Sat, 13 Feb 2016 20:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/contact/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 11 May 2024 09:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/google-kml-timeline-trip-summary/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/google-kml-timeline-trip-summary/]]></link>
			<title>Google Timeline KML Trip Summary (AutoLogbook)</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 22:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/capital-gains-tax-calculator/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/capital-gains-tax-calculator/]]></link>
			<title>Capital Gains Tax Calculator</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 07:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/tiny-gadgets-cool-3d-printed-miniature-lathe/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/tiny-gadgets-cool-3d-printed-miniature-lathe/]]></link>
			<title>Tiny Gadgets and a Cool 3D Printed Miniature Lathe</title>
			<pubDate><![CDATA[Mon, 24 Jul 2017 21:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/amazing-sierpinski-triangle/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/amazing-sierpinski-triangle/]]></link>
			<title>The Amazing Sierpinski Triangle.</title>
			<pubDate><![CDATA[Mon, 22 Feb 2016 20:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/welcome/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/welcome/]]></link>
			<title>Welcome!</title>
			<pubDate><![CDATA[Mon, 22 Feb 2016 19:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/recent-posts/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/recent-posts/]]></link>
			<title>Recent Posts</title>
			<pubDate><![CDATA[Mon, 22 Feb 2016 18:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/youtube-thumbnail-grabber/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/youtube-thumbnail-grabber/]]></link>
			<title>YouTube Thumbnail GRABBER</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 15:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/free-geolocation-combiner/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/free-geolocation-combiner/]]></link>
			<title>FREE Geolocation Combiner</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 15:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/3d-print-your-own-spacex-drone-ship-keyring/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/3d-print-your-own-spacex-drone-ship-keyring/]]></link>
			<title>3D Print Your Own SpaceX Drone Ship Keyring</title>
			<pubDate><![CDATA[Mon, 15 Aug 2016 22:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/get-cv-linkedin-link/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/get-cv-linkedin-link/]]></link>
			<title>Get CV From Linkedin Link</title>
			<pubDate><![CDATA[Mon, 05 Dec 2016 20:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/cv-linkedin-profile-qrcode/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/cv-linkedin-profile-qrcode/]]></link>
			<title>CV to Linkedin Profile QRcode</title>
			<pubDate><![CDATA[Mon, 05 Dec 2016 19:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://magazine.thingimajigs.com/google-timeline-kml-trip-summary/]]></guid>
			<link><![CDATA[https://magazine.thingimajigs.com/google-timeline-kml-trip-summary/]]></link>
			<title>Google Timeline KML Trip Summary</title>
			<pubDate><![CDATA[Fri, 14 Apr 2023 03:48:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
